|
|
| 3 | WRBL |  | ID: "News 3" City: Columbus, GA Owner: Media General Web Site: http://www.wrbl.com/ Station Info: Full-Power - 100 kW
|
| 9 | WTVM |  | ID: "News Leader 9" City: Columbus, GA Owner: Raycom Web Site: http://www.wtvm.com/ Station Info: Full-Power - 316 kW
|
| 28 | WJSP |  | ID: "GPB" City: Columbus, GA Owner: Georgia Public Broadcasting Web Site: http://www.gpb.org/ Station Info: Educational Full-Power - 5000 kW
|
| 38 | WLTZ |  | ID: "NBC 38" City: Columbus, GA Owner: Lewis Broadcasting Corporation Web Site: http://www.wltz.com/ Station Info: Full-Power - 1480 kW
|
| 54 | WXTX |  | ID: "FOX 54" City: Columbus, GA Web Site: http://www.wxtx.com/ Station Info: Full-Power - 1000 kW
|
| 66 | WLGA |  | ID: "CW 66" City: Opelika, AL Owner: Pappas Telecasting Web Site: http://www.wlgatv.com/ Station Info: Full-Power - 794 kW
|
|
6 Full-power television stations in the Columbus, GA market.
|
|