|

|
|
| 4 | WCMH |  | ID: "NBC 4" City: Columbus, OH Owner: Media General Web Site: http://www.nbc4i.com/ Station Info: Digital Full-Power
|
6 (13) | WSYX |  | ID: "ABC 6" City: Columbus, OH Owner: Sinclair Web Site: http://www.wsyx6.com/ Station Info: Digital Full-Power - 59 kW
|
| 10 | WBNS |  | City: Columbus, OH Owner: Dispatch Broadcast Group Web Site: http://www.wbns10tv.com/ Station Info: Digital Full-Power
|
| 28 | WTTE |  | ID: "FOX 28" City: Columbus, OH Web Site: http://www.wtte28.com/ Station Info: Digital Full-Power
|
32 (33) | WCSN-LD | Independent | City: Columbus, OH Owner: Columbus Television, LLC Station Info: Digital Low-Power - 15 kW Subchannels: 32.1 Mexicanal, 32.2 MundoFox, 32.3 Dalmar TV, 32.3 Corner Store TV, 32.4 Blank, 32.5 Blank
|
34 (38) | WOSU |  | City: Columbus, OH Owner: Ohio State University Web Site: http://www.wosu.org/ Station Info: Digital Educational Full-Power - 250 kW
|
51 (24) | WSFJ | TBN | City: Newark, OH Owner: Trinity Broadcasting Network Station Info: Digital Full-Power - 1000 kW Subchannels: 51.1 WSFJ/TBN, 51.2 Church Channel, 51.3 JCTV, 51.4 Enlace USA, 51.5 Smile of a Child
|
| 53 | WWHO |  | ID: "CW Columbus" City: Chillicothe, OH Owner: LIN TV Web Site: http://www.wwhotv.com/ Station Info: Digital Full-Power - 1000 kW
|
|
7 Full-power television stations in the Columbus, OH market.
|
|