|
|
2 (10) | WMAB |  | ID: "MPB" City: Mississippi State, MS Owner: Mississippi Public Broadcasting Web Site: http://www.mpbonline.org/ Station Info: Digital Educational Full-Power
|
4 (35) | WCBI |  | City: Columbus, MS Owner: Morris Multimedia Web Site: http://www.wcbi.com/ Station Info: Digital Full-Power
|
9 (57) | WTVA |  | City: Tupelo, MS Web Site: http://www.wtva.com/ Station Info: Digital Full-Power
|
12 (55) | WMAE |  | ID: "MPB" City: Booneville, MS Owner: Mississippi Public Broadcasting Web Site: http://www.mpbonline.org/ Station Info: Digital Educational Full-Power
|
27 (16) | WLOV |  | ID: "FOX 27" City: West Point, MS Owner: Lingard Broadcasting Web Site: http://www.wlov.com/ Station Info: Digital Full-Power
|
| 45 | WKDH |  | ID: "ABC 45" City: Houston, MS Owner: Southern Broadcasting Web Site: http://www.wkdh.com/ Station Info: Digital Full-Power
|
|
6 Full-power television stations in the Columbus - Tupelo - West Point market.
|
|