|

|
|
2 (10) | WMAB |  | ID: "MPB" City: Mississippi State, MS Owner: Mississippi Public Broadcasting Web Site: http://www.mpbonline.org/ Station Info: Digital Educational Full-Power - 8 kW Subchannels: 2.1 PBS/MPB, 2.2 PBS HD, 2.3 Create
|
4 (35) | WCBI |  | City: Columbus, MS Owner: Morris Multimedia Web Site: http://www.wcbi.com/ Station Info: Digital Full-Power - 708 kW Subchannels: 4.1 WCBI/CBS, 4.2 MyNetworkTV, 4.3 CW
|
9 (8) | WTVA |  | City: Tupelo, MS Web Site: http://www.wtva.com/ Station Info: Digital Full-Power - 16 kW Subchannels: 9.1 WTVA/NBC, 9.2 Me TV
|
| 12 | WMAE |  | ID: "MPB" City: Booneville, MS Owner: Mississippi Public Broadcasting Web Site: http://www.mpbonline.org/ Station Info: Digital Educational Full-Power - 31 kW Subchannels: 12.1 PBS/MPB, 12.2 PBS HD, 12.3 Create
|
27 (16) | WLOV |  | ID: "FOX 27" City: West Point, MS Owner: Lingard Broadcasting Web Site: http://www.wlov.com/ Station Info: Digital Full-Power - 390 kW Subchannels: 27.1 WLOV/FOX, 27.2 This TV
|
| 45 | WKDH |  | ID: "ABC 45" City: Houston, MS Owner: Southern Broadcasting Web Site: http://www.wkdh.com/ Station Info: Digital Full-Power - 537 kW Subchannels: 45.1 WHDH
|
|
6 Full-power television stations in the Columbus - Tupelo - West Point market.
|
|