|
|
| 7 | KOAC |  | ID: "OPB" City: Corvallis, OR Owner: Oregon Public Broadcasting Web Site: http://www.opb.org/ Station Info: Digital Educational Full-Power Subchannels: 7.1 OPB HD, 7.2 OPB SD, 7.3 OPB Plus, 7.4 OPB Radio
|
| 9 | KEZI |  | City: Eugene, OR Web Site: http://www.kezi.com/ Station Info: Digital Full-Power - 43.9 kW
|
| 13 | KVAL |  | City: Eugene, OR Owner: Fisher Broadcasting Web Site: http://www.kval.com/ Station Info: Digital Full-Power
|
| 16 | KMTR |  | ID: "News Source 16" City: Eugene, OR Owner: Newport Television Web Site: http://www.nbc16.com/ Station Info: Digital Full-Power
|
| 28 | KEPB |  | City: Eugene, OR Owner: Oregon Public Broadcasting Web Site: http://www.opb.org/ Station Info: Digital Educational Full-Power Subchannels: 28.1 OPB HD, 28.2 OPB SD, 28.3 OPB Plus, 28.4 OPB Radio
|
| 34 | KLSR |  | City: Eugene, OR Owner: California Oregon Broadcasting Web Site: http://www.klsrtvfox.com/ Station Info: Digital Full-Power
|
36 (18) | KTVC | Religious | City: Roseburg, OR Owner: Better Life Television Network Station Info: Digital Full-Power
|
| 53 | KAMK-LP | Religious | ID: "Religious/KTVC" City: Eugene, OR Owner: Better Life Television Network Station Info: Low-Power - 10.9 kW
|
|
7 Full-power television stations in the Eugene market.
|
|