|
|
| 7 | WJHG |  | ID: "News Channel 7" City: Panama City, FL Owner: Gray Television Web Site: http://www.wjhg.com/ Station Info: Full-Power - 316 kW
|
| 13 | WMBB |  | ID: "News 13" City: Panama City, FL Owner: Media General Web Site: http://www.wmbb.com/ Station Info: Full-Power - 316 kW
|
| 28 | WPGX |  | ID: "FOX 28" City: Panama City, FL Owner: Raycom Station Info: Full-Power - 1260 kW
|
| 46 | WPCT | Tourist | City: Panama City Beach, FL Owner: Beach TV Properties Station Info: Full-Power - 126 kW
|
| 51 | WBIF | RTN | City: Marianna, FL Owner: Equity Broadcasting Station Info: Full-Power - 1970 kW
|
| 56 | WFSG |  | City: Panama City, FL Owner: University of Florida Web Site: http://www.wfsu.org/ Station Info: Educational Full-Power - 1150 kW
|
|
6 Full-power television stations in the Panama City market.
|
|