|
|
| 3 | KYTV |  | ID: "KY 3" City: Springfield, MO Owner: Schurz Communications Web Site: http://www.ky3.com/ Station Info: Full-Power - 95.5 kW
|
| 10 | KOLR |  | City: Springfield, MO Owner: Mission Broadcasting Web Site: http://www.kolr10.com/ Station Info: Full-Power - 316 kW
|
| 15 | K15CZ |  | City: Springfield, MO Owner: Schurz Communications Web Site: http://www.theozarkscw.com/ Station Info: Low-Power - 18.9 kW
|
| 21 | KOZK |  | ID: "Ozarks Public Television" City: Springfield, MO Owner: Southwest Missouri State University Web Site: http://www.optv.org/ Station Info: Educational Full-Power - 1188 kW
|
| 27 | KSFX |  | ID: "Ozarks FOX" City: Springfield, MO Owner: Nexstar Web Site: http://www.ozarksfirst.com/ Station Info: Full-Power - 5000 kW
|
| 31 | KWBM |  | ID: "My 31" City: Harrison, AR Owner: Equity Broadcasting Station Info: Full-Power - 5000 kW
|
| 33 | KSPR |  | ID: "Springfield 33" City: Springfield, MO Owner: Piedmont Television Web Site: http://www.springfield33.com/ Station Info: Full-Power - 5000 kW
|
|
6 Full-power television stations in the Springfield, MO market.
|
|